Capital BikeShare Data for Washington DC

I've used Capital BikeShare's public Trip History Data to aggregate the trip data into more friendly tables. You can sort on any column. To sort on multiple columns hold the shift key while clicking. The data includes a years worth of data from the start of the 4th Quarter 2010 up unto the end of 4th quarter 2011.

Rides by Member Type

Member Type Total Rides
Registered 1089730
Casual 271344

Rides by Month

Year-MM Name Rides
2010-09 Sep 4205
2010-10 Oct 36733
2010-11 Nov 48217
2010-12 Dec 28816
2011-01 Jan 38189
2011-02 Feb 48215
2011-03 Mar 64045
2011-04 Apr 94870
2011-05 May 135821
2011-06 Jun 143512
2011-07 Jul 141341
2011-08 Aug 136691
2011-09 Sep 127418
2011-10 Oct 123511
2011-11 Nov 102167
2011-12 Dec 87323

All Rides

Station Incoming Outgoing (in - out)
Massachusetts Ave & Dupont Circle NW (31200) 60171 54833 5338
15th & P St NW (31201) 41164 37112 4052
Adams Mill & Columbia Rd NW (31104) 30252 34602 -4350
Columbus Circle / Union Station (31623) 34319 33919 400
17th & Corcoran St NW (31214) 32892 31833 1059
14th & V St NW (31101) 29109 29311 -202
14th & Rhode Island Ave NW (31203) 27859 27187 672
20th St & Florida Ave NW (31110) 26287 26968 -681
21st & I St NW (31205) 28866 26899 1967
16th & U St NW (31229) 26283 26661 -378
Eastern Market Metro / Penn Ave & 7th St SE (31613) 23981 25439 -1458
8th & H St NW (31228) 28442 25329 3113
USDA / 12th & Independence Ave SW (31217) 26232 22481 3751
Calvert St & Woodley Pl NW (31106) 20100 22114 -2014
Park Rd & Holmead Pl NW (31602) 17017 20887 -3870
16th & Harvard St NW (31103) 13223 20826 -7603
25th St & Penn Ave NW (31237) 21151 20540 611
21st & M St NW (31212) 21916 20142 1774
5th St & K St NW (31600) 20747 20115 632
14th & Harvard St NW (31105) 14911 20093 -5182
18th & M St NW (31221) 20777 19355 1422
10th & U St NW (31111) 19502 19095 407
Lincoln Park / 13th & East Capitol St NE (31619) 19057 18950 107
New York Ave & 15th St NW (31222) 18814 18274 540
17th & K St NW [formerly 17th & L St NW] (31213) 19464 18253 1211
10th St & Constitution Ave NW (31219) 21480 18203 3277
14th & R St NW (31202) 18325 18131 194
Lamont & Mt Pleasant NW (31107) 14399 18025 -3626
L'Enfant Plaza / 7th & C St SW (31218) 19178 17986 1192
C & O Canal & Wisconsin Ave NW (31225) 21685 17977 3708
North Capitol St & F St NW (31624) 17782 17944 -162
5th & F St NW (31620) 18421 16889 1532
13th St & New York Ave NW (31227) 15806 16190 -384
19th St & Penn Ave NW (31100) 15690 16061 -371
7th & F St NW / National Portrait Gallery (31232) 16600 15877 723
19th St & Constitution Ave NW (31235) 16710 15586 1124
Convention Center / 7th & M St NW (31223) 15216 15561 -345
11th & Kenyon St NW (31102) 11129 14725 -3596
19th & L St NW (31224) 15108 14664 444
20th & E St NW (31204) 14596 14660 -64
14th & G St NW (31238) 15624 14646 978
3rd & D St SE (31605) 14534 14433 101
1st & M St NE (31603) 14512 14053 459
4th St & Massachusetts Ave NW (31604) 13687 13887 -200
4th & East Capitol St NE (31618) 13405 13885 -480
Metro Center / 12th & G St NW (31230) 14304 13746 558
Florida Ave & R St NW (31503) 13662 13388 274
Eastern Market / 7th & North Carolina Ave SE (31610) 13067 13258 -191
Georgetown Harbor / 30th St NW (31215) 17878 12766 5112
4th & M St SW (31108) 13423 12653 770
3rd & H St NE (31616) 13498 12491 1007
McPherson Square - 14th & H St NW (31216) 13555 12372 1183
13th & H St NE (31611) 13700 11820 1880
M St & New Jersey Ave SE (31208) 13633 11802 1831
7th & T St NW (31109) 11884 11529 355
Georgia & New Hampshire Ave NW (31400) 8347 11494 -3147
18th & Bell St (31007) 9425 11466 -2041
13th & D St NE (31622) 11832 11386 446
US Dept of State / Virginia Ave & 21st St NW (31220) 10929 11127 -198
17th & K St NW / Farragut Square (31233) 10457 10453 4
37th & O St NW / Georgetown University (31236) 9298 9639 -341
14th & D St NW / Ronald Reagan Building (31231) 10633 9594 1039
Potomac & Penn Ave SE (31606) 9028 8919 109
14th St & Spring Rd NW (31401) 6695 8601 -1906
Wisconsin Ave & Macomb St NW (31302) 5292 8390 -3098
14th & D St SE (31607) 8609 8290 319
Tenleytown / Wisconsin Ave & Albemarle St NW (31303) 4598 8011 -3413
Connecticut Ave & Newark St NW / Cleveland Park (31305) 6828 7897 -1069
19th & E Street NW (31206) 7153 7840 -687
Van Ness Metro / UDC (31300) 5002 6488 -1486
Georgia Ave and Fairmont St NW (31207) 4746 6134 -1388
7th & Water St SW / SW Waterfront (31609) 7289 6081 1208
Lynn & 19th St North (31014) 6362 5944 418
34th St & Wisconsin Ave NW (31226) 4689 5693 -1004
8th & Eye St SE / Barracks Row (31608) 5659 5677 -18
27th & Crystal Dr (31009) 5746 5156 590
36th & Calvert St NW / Glover Park (31304) 3209 5152 -1943
Ward Circle / American University (31301) 3284 5092 -1808
23rd & Crystal Dr (31011) 5550 4474 1076
S Glebe & Potomac Ave (31010) 5047 4424 623
15th & Crystal Dr (31003) 4019 3923 96
12th & Hayes St (31001) 3863 3905 -42
Bladensburg Rd & Benning Rd NE (31617) 4507 3880 627
Harvard St & Adams Mill Rd NW (31112) 3811 3649 162
Eckington Pl & Q St NE (31505) 3558 3569 -11
4th & D St NW / Judiciary Square (31621) 3257 3508 -251
Kennedy Center (31211) 3786 3500 286
S Joyce & Army Navy Dr (31006) 3254 3375 -121
19th & East Capitol St SE (31601) 3509 3329 180
20th & Crystal Dr (31002) 3878 3283 595
Rosslyn Metro / Wilson Blvd & Ft Myer Dr (31015) 3309 3143 166
1st & N ST SE (31209) 3611 2987 624
N Rhodes & 16th St N (31018) 1754 2830 -1076
23rd & Eads (31013) 2695 2627 68
14th St Heights / 14th & Crittenden St NW (31402) 1923 2578 -655
10th & Monroe St NE (31504) 2184 2459 -275
26th & Crystal Dr (31012) 2277 2351 -74
12th & Army Navy Dr (31008) 2458 2318 140
15th & Hayes St (31005) 1952 1856 96
18th & Hayes St (31004) 1906 1847 59
Clarendon Blvd & Pierce St (31016) 1077 1785 -708
Thomas Circle (31241) 1613 1734 -121
4th & Adams St NE (31500) 1572 1650 -78
John McCormack Dr & Michigan Ave NE (31502) 1238 1539 -301
20th & Bell St (31000) 1131 1396 -265
Columbia Rd & Belmont St NW (31113) 791 1253 -462
12th & Newton St NE (31501) 1131 1150 -19
White House [17th & State Pl NW] (31210) 1145 1134 11
17th & Rhode Island Ave NW (31239) 1103 994 109
Anacostia Metro (31801) 618 654 -36
18th St & Penn Ave NW (31242) 653 644 9
7th & R St NW / Shaw Library (31245) 456 594 -138
Good Hope Rd & MLK Ave SE (31802) 676 575 101
1st & Rhode Island Ave NW (31506) 418 443 -25
Anacostia Library (31804) 326 425 -99
California St & Florida Ave NW (31116) 359 393 -34
Pennsylvania & Minnesota Ave SE (31805) 626 392 234
4th & E St SW (31244) 433 379 54
3rd & G St SE (31625) 273 331 -58
Court House Metro / Wilson Blvd & N Uhle St (31017) 178 318 -140
6th & H St NE (31615) 230 251 -21
11th & H St NE (31614) 291 229 62
Minnesota Ave Metro/DOES (31703) 203 214 -11
Columbia Rd & Georgia Ave NW (31115) 114 211 -97
Good Hope & Naylor Rd SE (31700) 187 210 -23
9th & Upshur St NW (31404) 113 162 -49
M St & Penn Ave NW (31246) 172 159 13
Wilson Blvd & N Edgewood St (31019) 161 156 5
N Highland St & Wilson Blvd (31022) 111 118 -7
Benning Branch Library (31705) 117 112 5
3000 Connecticut Ave NW / National Zoo (31307) 72 100 -28
Birthday Station (31900) 89 88 1
Wilson Blvd & Franklin Rd (31020) 77 87 -10
Randle Circle & Minnesota Ave NE (31702) 90 84 6
N Fillmore St & Clarendon Blvd (31021) 39 73 -34
Fairfax Village (31706) 29 71 -42
Alta Bicycle Share Warehouse (31902) 507 62 445
15th St & Massachusetts Ave SE (31626) 57 51 6
Branch & Penn Ave SE (31701) 45 51 -6
Alta Bicycle Share Demonstration Station (31999) 174 15 159
Congress Heights Metro (31806) 5 6 -1
Benning Rd & East Capitol St NE / Benning Rd Metro (31707) 4 5 -1
Nannie Helen Burroughs & Minnesota Ave NE (31704) 9 5 4
Alta Warehouse Station (31888) 55 3 52
19th & New Hampshire Ave NW (Dupont Circle south) (31234) 2 2 0
Anacostia Ave & Benning Rd NE / River Terrace (31708) 1 1 0
Other resources